Hey! A lot of the information from this page has been moved to http://bitcoincharts.com. It might be worth visiting if you didn't know about that site yet.
Economy
Total BTC | 12,361,125 BTC |
---|---|
Market Cap based on latest prices | 9,589,748,414 USD or 7,255,980,375 EUR or 33,829,926,900 PLN or 6,158,806,920 GBP |
Transactions last 24h | 68,906 |
Transactions avg. per hour | 2871.08 |
Bitcoins sent last 24h | 929,391.00 BTC |
Bitcoins sent avg. per hour | 38,724.63 BTC |
Blocks
Count | 284,444 |
---|---|
Blocks last 24h | 163 |
Blocks avg. per hour | 6.79 |
Difficulty | 2,621,404,453 |
Next Difficulty in 1828 blocks | 2,668,988,143 |
Network Hashrate Terahashs/s | 19105.36 |
Network Hashrate PetaFLOPS | 242638.09 |
Network Graphs

Hashrate Distribution

Exchanges
Market | Last | Volume (24h) | Bid | Ask | High | Low |
---|---|---|---|---|---|---|
mtgoxUSD | 874.0000 | 20,045.97 | 863.07 | 874.51 | 933.52 | 801.00 |
bitstampUSD | 783.0000 | 19,669.97 | 782.53 | 783.88 | 810.00 | 752.00 |
btceUSD | 775.7990 | 9,423.21 | 772.61 | 775.88 | 800.65 | 760.00 |
btcnCNY | 4848.9900 | 4,129.68 | 4848.98 | 4848.99 | 4940.01 | 4810.01 |
mtgoxEUR | 647.0000 | 2,250.55 | 637.62 | 640.00 | 680.00 | 594.38 |
mtgoxJPY | 88899.9900 | 564.15 | 88899.99 | 88900.00 | 95000.00 | 83000.00 |
btcdeEUR | 592.0000 | 544.46 | 585.00 | 589.00 | 649.98 | 570.00 |
mtgoxAUD | 985.4080 | 523.45 | 970.00 | 985.37 | 1057.52 | 920.00 |
anxhkHKD | 6062.9032 | 502.73 | 6062.11 | 6094.89 | 6390.00 | 155.50 |
bitcurexPLN | 2426.0000 | 427.38 | 2426.00 | 2427.00 | 2493.00 | 2375.00 |
krakenEUR | 587.0000 | 414.37 | 586.99 | 587.00 | 598.39 | 576.03 |
localbtcUSD | 868.8300 | 381.85 | 1614.86 | 774.90 | 1500.00 | 694.13 |
virtexCAD | 871.0000 | 364.93 | 852.00 | 871.00 | 888.00 | 852.00 |
mtgoxGBP | 550.0000 | 303.26 | 530.00 | 542.11 | 575.00 | 495.00 |
btceEUR | 589.5000 | 279.95 | 583.12 | 591.22 | 604.75 | 579.00 |
cbxUSD | 818.5100 | 271.13 | 811.00 | 818.51 | 854.06 | 800.00 |
localbtcGBP | 498.2400 | 246.30 | 850.00 | 310.00 | 1142.68 | 473.84 |
btceRUR | 27261.0000 | 190.14 | 27261.01 | 27499.90 | 28000.00 | 27063.00 |
mtgoxPLN | 2755.0000 | 173.35 | 2674.00 | 2751.53 | 2930.54 | 2550.00 |
virwoxSLL | 197849.0000 | 156.02 | 194010.00 | 199249.00 | 201900.00 | 193207.00 |
localbtcEUR | 611.0000 | 148.67 | 2386.69 | 359.00 | 1539.00 | 534.00 |
mtgoxCAD | 900.0000 | 93.43 | 949.62 | 975.55 | 1043.41 | 900.00 |
localbtcAUD | 930.0000 | 89.40 | 1263.32 | 855.40 | 1049.54 | 830.94 |
rockEUR | 581.0200 | 53.02 | 581.21 | 598.90 | 606.50 | 580.03 |
localbtcTHB | 24482.1300 | 52.14 | 37195.92 | 25384.10 | 29283.15 | 23787.90 |
rippleXRP | 39499.6048 | 51.87 | 39254.71 | 39499.60 | 40999.00 | 39230.39 |
mrcdBRL | 1900.0000 | 51.39 | 1880.00 | 1900.00 | 1910.00 | 1875.00 |
mtgoxNZD | 1010.0000 | 46.61 | 1044.29 | 1080.37 | 1085.00 | 1010.00 |
fybseSEK | 5000.0000 | 34.92 | 5000.00 | 5161.00 | 5349.00 | 5000.00 |
crytrUSD | 801.1398 | 32.77 | 801.14 | 801.15 | 809.50 | 788.00 |
justNOK | 4994.5010 | 29.25 | 4811.61 | 4926.21 | 5100.00 | 4731.00 |
bitnzNZD | 892.0000 | 27.87 | 892.00 | 913.00 | 929.99 | 892.00 |
bitcurexEUR | 569.5000 | 24.58 | 571.11 | 590.00 | 599.49 | 569.50 |
krakenUSD | 783.9855 | 24.13 | 784.53 | 797.72 | 813.86 | 775.00 |
justEUR | 576.0700 | 23.85 | 576.27 | 585.00 | 605.00 | 561.00 |
bit2cILS | 2799.9999 | 22.92 | 2751.00 | 2799.00 | 2850.00 | 2703.10 |
fybsgSGD | 1030.0000 | 22.49 | 1030.00 | 1048.00 | 1060.00 | 1006.01 |
localbtcCAD | 982.3300 | 21.97 | 1366.29 | 860.00 | 1061.20 | 792.03 |
bitxZAR | 9350.0000 | 20.71 | 9350.00 | 9400.00 | 9750.00 | 9101.00 |
btcmarketsAUD | 880.0000 | 15.63 | 880.00 | 929.00 | 950.00 | 880.00 |
mtgoxCHF | 780.7171 | 15.53 | 774.99 | 801.76 | 842.00 | 750.00 |
localbtcMXN | 10591.8600 | 15.26 | 14516.39 | 10599.30 | 13382.23 | 10225.33 |
rockUSD | 790.0000 | 14.29 | 782.00 | 812.49 | 815.00 | 790.00 |
mtgoxCNY | 5124.5581 | 14.09 | 5204.22 | 5383.99 | 5600.00 | 5000.00 |
localbtcCHF | 1072.6800 | 13.67 | 1059.13 | 739.58 | 1072.68 | 760.00 |
localbtcHKD | 6408.7300 | 13.26 | 8754.45 | 6373.08 | 6422.01 | 5938.53 |
mtgoxSEK | 5382.2430 | 13.13 | 5598.44 | 5791.82 | 6139.75 | 5382.24 |
krakenLTC | 38.3200 | 7.79 | 38.32 | 38.33 | 38.35 | 37.61 |
localbtcZAR | 11051.1400 | 7.60 | 11202.99 | 9541.34 | 11051.14 | 9218.75 |
localbtcBRL | 1879.9700 | 7.16 | 2889.66 | 1976.76 | 2025.78 | 1879.97 |
localbtcCZK | 17380.3400 | 6.40 | 22286.42 | 16686.88 | 17380.34 | 15738.74 |
bitkonanUSD | 799.0000 | 5.62 | 780.00 | 800.00 | 813.98 | 765.00 |
localbtcNZD | 968.1100 | 5.55 | 1377.86 | 964.66 | 1040.00 | 962.89 |
anxhkUSD | 785.6413 | 5.35 | 776.24 | 790.55 | 806.00 | 774.99 |
bit121GBP | 490.0000 | 5.02 | 491.00 | 505.00 | 510.50 | 490.00 |
localbtcINR | 50613.2200 | 4.98 | 75000.00 | 50288.75 | 52950.00 | 45764.41 |
localbtcARS | 9188.2900 | 4.59 | 9800.00 | 7468.96 | 10248.07 | 9188.29 |
localbtcSEK | 5091.0200 | 4.34 | 6142.08 | 5476.69 | 5838.28 | 5091.02 |
mtgoxSGD | 1048.1007 | 4.10 | 1089.19 | 1126.81 | 1140.00 | 1048.10 |
justXRP | 39950.0000 | 4.08 | 39125.00 | 39875.00 | 40500.00 | 38800.00 |
justUSD | 787.6700 | 3.96 | 777.79 | 795.64 | 809.00 | 760.00 |
localbtcRUB | 27637.4800 | 2.71 | 39649.20 | 26961.79 | 28533.06 | 27537.00 |
justLTC | 38.7900 | 2.20 | 37.63 | 38.75 | 38.79 | 37.01 |
rippleUSD | 808.0900 | 2.05 | 780.50 | 807.00 | 819.00 | 780.00 |
mtgoxTHB | 28001.0000 | 2.01 | 28132.95 | 29104.75 | 30000.00 | 28001.00 |
localbtcNOK | 5438.6400 | 1.59 | 6000.00 | 5055.00 | 5690.00 | 5358.27 |
mtgoxRUB | 29870.5448 | 1.41 | 29966.00 | 31001.12 | 32105.56 | 28500.00 |
krakenXRP | 39001.0000 | 1.32 | 39000.00 | 39780.00 | 39940.00 | 38830.00 |
mtgoxHKD | 6520.0000 | 1.20 | 6665.81 | 6896.07 | 6651.00 | 6520.00 |
krakenKRW | 840000.0000 | 1.04 | 800000.00 | 840000.00 | 840000.00 | 840000.00 |
crytrEUR | 590.1000 | 0.60 | 580.00 | 599.99 | 601.28 | 590.10 |
kptnSEK | 4950.0000 | 0.56 | 4954.95 | 5144.85 | 4954.95 | 4950.00 |
localbtcDKK | 4861.0500 | 0.28 | 7093.48 | 4705.28 | 4868.12 | 4861.05 |
mtgoxDKK | 4851.0000 | 0.28 | 4731.88 | 4895.33 | 4914.00 | 4851.00 |
localbtcSGD | 1086.3200 | 0.23 | 1030.11 | 1100.79 | 1108.63 | 1063.60 |
localbtcPLN | 2731.3100 | 0.11 | 4979.54 | 2438.03 | 2731.31 | 2731.31 |
krakenNMC | 156.9542 | 0.00 | 152.41 | 156.95 | 156.95 | 156.95 |
Currencies (Weighted Prices)
Currency | 24h | 7d | 30d |
---|---|---|---|
USD | 816.64 | 826.87 | 842.77 |
ILS | 2797.42 | 2854.73 | 2959.92 |
GBP | 520.90 | 519.32 | 531.90 |
DKK | 4898.10 | 5140.40 | 5117.96 |
CAD | 891.01 | 896.16 | 890.04 |
JPY | 87989.58 | 93438.88 | 95547.56 |
XRP | 39582.64 | 39866.59 | 40093.38 |
SEK | 5327.54 | 5476.50 | 5566.77 |
SGD | 1047.55 | 1072.24 | 1085.37 |
HKD | 5820.86 | 6147.29 | 6277.51 |
AUD | 958.83 | 972.61 | 998.53 |
CHF | 804.28 | 792.76 | 807.23 |
KRW | 840000.00 | 855337.29 | 932261.07 |
CNY | 4858.01 | 4853.63 | 4961.11 |
LTC | 38.09 | 37.42 | 35.43 |
NZD | 1000.36 | 954.86 | 1013.17 |
THB | 25011.53 | 25246.47 | 25837.25 |
EUR | 624.37 | 624.64 | 638.32 |
SLL | 198670.98 | 201739.49 | 204181.79 |
ARS | 9559.97 | 9709.93 | 9405.74 |
NOK | 4959.68 | 5070.03 | 5106.31 |
RUB | 27631.42 | 27857.20 | 28555.28 |
INR | 49967.69 | 50361.57 | 50863.52 |
MXN | 10505.29 | 10559.18 | 10774.21 |
CZK | 17116.24 | 16713.23 | 17148.18 |
BRL | 1902.13 | 1888.38 | 1973.42 |
NMC | 156.95 | 150.20 | 140.57 |
PLN | 2520.20 | 2528.75 | 2562.87 |
ZAR | 9643.25 | 9870.16 | 9885.92 |